50 configurations · 400 queries · 22 documents. Ranked on your query set — never “best” in the abstract; a thin or biased query set biases the winner.
The labeled-query sample is large enough for an aggregate comparison, and the retrieval baseline is working. Results still apply only to this corpus and query set.
The share of labeled queries whose answer evidence was covered by the final top-k chunks. Higher is better.
Rewards placing the complete answer near the top. 1.00 means it was always complete at rank 1.
The plausible range around hit@k from this query sample. More labeled queries usually make it narrower.
No single chunk covered enough evidence; several returned chunks did so together. Small chunking changes may break it.
Candidates are the larger shortlist retrieved first. Top-k is the smaller final set delivered after fusion or reranking.
An optional cap on whole retrieved chunks sent onward. It compares configs at a similar context cost.
Where a missed answer was first lost
Each miss is counted once, at the earliest pipeline stage that could no longer cover the labeled answer evidence.
Use the filters to narrow a large sweep; the default view is the top 15 by hit@k. Switch to All matching to page through the rest.
| configuration | hit@k | MRR | where the misses were lost | |
|---|---|---|---|---|
| BEST | parent-child 800x200 dense EXACT index rerank ce | 0.99 [0.98–1.00] | 0.88 [0.85–0.90] | Not retrieved 1 Reranker demotion 2 1 fragile |
| 2 | parent-child 800x200 hybrid EXACT index rerank ce | 0.99 [0.97–1.00] | 0.88 [0.85–0.90] | Fusion drop 1 Reranker demotion 3 1 fragile |
| 3 | parent-child 800x200 hybrid EXACT index rerank ce | 0.98 [0.97–0.99] | 0.88 [0.85–0.90] | Fusion drop 2 Reranker demotion 4 1 fragile |
| 4 | parent-child 800x200 dense EXACT index rerank ce | 0.98 [0.97–0.99] | 0.87 [0.85–0.90] | Not retrieved 3 Reranker demotion 3 1 fragile |
| 5 | parent-child 800x200 dense EXACT index | 0.98 [0.96–0.99] | 0.83 [0.80–0.85] | Not retrieved 1 Final cutoff 8 1 fragile |
| 6 | semantic dense EXACT index rerank ce | 0.97 [0.95–0.98] | 0.86 [0.83–0.88] | Not retrieved 1 Reranker demotion 11 |
| 7 | parent-child 800x200 hybrid EXACT index | 0.97 [0.95–0.98] | 0.81 [0.78–0.84] | Fusion drop 1 Final cutoff 11 1 fragile |
| 8 | semantic hybrid EXACT index rerank ce | 0.97 [0.95–0.98] | 0.86 [0.83–0.88] | Not retrieved 1 Reranker demotion 12 |
| 9 | semantic dense EXACT index rerank ce | 0.97 [0.95–0.98] | 0.86 [0.83–0.88] | Reranker demotion 13 |
| 10 | recursive 400 dense EXACT index rerank ce | 0.96 [0.94–0.98] | 0.86 [0.83–0.89] | Not retrieved 2 Reranker demotion 12 1 fragile |
| 11 | recursive 400 hybrid EXACT index rerank ce | 0.96 [0.94–0.98] | 0.86 [0.83–0.89] | Fusion drop 6 Reranker demotion 8 |
| 12 | semantic hybrid EXACT index rerank ce | 0.96 [0.94–0.98] | 0.86 [0.83–0.88] | Fusion drop 1 Reranker demotion 13 |
| 13 | recursive 400 hybrid EXACT index rerank ce | 0.96 [0.94–0.98] | 0.86 [0.83–0.89] | Fusion drop 3 Reranker demotion 12 1 fragile |
| 14 | parent-child 800x200 sparse rerank ce | 0.96 [0.94–0.98] | 0.86 [0.83–0.89] | Not retrieved 12 Reranker demotion 3 1 fragile |
| 15 | semantic dense EXACT index | 0.96 [0.94–0.98] | 0.80 [0.77–0.83] | Final cutoff 16 |
| 16 | recursive 400 dense EXACT index rerank ce | 0.96 [0.93–0.97] | 0.86 [0.83–0.89] | Not retrieved 5 Reranker demotion 12 |
| 17 | parent-child 800x200 hybrid EXACT index | 0.96 [0.93–0.97] | 0.80 [0.77–0.83] | Fusion drop 2 Final cutoff 15 1 fragile |
| 18 | fixed 400 hybrid EXACT index rerank ce | 0.95 [0.93–0.97] | 0.84 [0.81–0.87] | Not retrieved 1 Fusion drop 1 Reranker demotion 16 3 fragile |
| 19 | fixed 400 hybrid EXACT index rerank ce | 0.95 [0.93–0.97] | 0.84 [0.81–0.87] | Fusion drop 1 Reranker demotion 17 3 fragile |
| 20 | fixed 400 dense EXACT index rerank ce | 0.95 [0.93–0.97] | 0.84 [0.81–0.87] | Not retrieved 1 Reranker demotion 17 3 fragile |
| 21 | fixed 400 dense EXACT index rerank ce | 0.95 [0.93–0.97] | 0.84 [0.81–0.87] | Not retrieved 4 Reranker demotion 15 3 fragile |
| 22 | recursive 400 dense EXACT index | 0.94 [0.92–0.96] | 0.81 [0.78–0.84] | Not retrieved 2 Final cutoff 20 |
| 23 | parent-child 800x200 dense EXACT index | 0.94 [0.92–0.96] | 0.79 [0.76–0.82] | Not retrieved 3 Final cutoff 19 1 fragile |
| 24 | fixed 400 dense EXACT index | 0.94 [0.92–0.96] | 0.79 [0.75–0.82] | Not retrieved 1 Final cutoff 22 3 fragile |
| 25 | recursive 400 sparse rerank ce | 0.94 [0.91–0.96] | 0.85 [0.82–0.87] | Not retrieved 19 Reranker demotion 5 |
| 26 | semantic sparse rerank ce | 0.94 [0.91–0.96] | 0.84 [0.81–0.87] | Not retrieved 16 Reranker demotion 9 |
| 27 | semantic hybrid EXACT index | 0.94 [0.91–0.96] | 0.79 [0.75–0.82] | Fusion drop 1 Final cutoff 24 |
| 28 | fixed 400 sparse rerank ce | 0.94 [0.91–0.96] | 0.83 [0.80–0.86] | Not retrieved 13 Reranker demotion 13 3 fragile |
| 29 | recursive 400 hybrid EXACT index | 0.93 [0.90–0.95] | 0.79 [0.76–0.82] | Fusion drop 3 Final cutoff 24 |
| 30 | semantic hybrid EXACT index | 0.93 [0.90–0.95] | 0.78 [0.74–0.81] | Not retrieved 1 Final cutoff 26 |
| 31 | semantic dense EXACT index | 0.93 [0.90–0.95] | 0.76 [0.73–0.79] | Not retrieved 1 Final cutoff 28 |
| 32 | fixed 400 hybrid EXACT index | 0.92 [0.89–0.94] | 0.77 [0.74–0.80] | Fusion drop 1 Final cutoff 30 3 fragile |
| 33 | parent-child 800x200 sparse | 0.92 [0.89–0.94] | 0.74 [0.70–0.77] | Not retrieved 12 Final cutoff 19 1 fragile |
| 34 | recursive 400 hybrid EXACT index | 0.92 [0.89–0.94] | 0.77 [0.73–0.80] | Fusion drop 6 Final cutoff 26 |
| 35 | fixed 400 hybrid EXACT index | 0.92 [0.89–0.94] | 0.75 [0.72–0.78] | Not retrieved 1 Fusion drop 1 Final cutoff 31 3 fragile |
| 36 | fixed 400 dense EXACT index | 0.92 [0.89–0.94] | 0.73 [0.70–0.77] | Not retrieved 4 Final cutoff 29 3 fragile |
| 37 | recursive 400 dense EXACT index | 0.91 [0.88–0.94] | 0.78 [0.74–0.81] | Not retrieved 5 Final cutoff 30 |
| 38 | fixed 200 dense EXACT index rerank ce | 0.91 [0.88–0.94] | 0.77 [0.73–0.80] | Not retrieved 11 Reranker demotion 24 14 fragile |
| 39 | fixed 200 hybrid EXACT index rerank ce | 0.90 [0.87–0.93] | 0.77 [0.73–0.80] | Not retrieved 10 Fusion drop 7 Reranker demotion 22 14 fragile |
| 40 | fixed 200 dense EXACT index rerank ce | 0.89 [0.85–0.91] | 0.76 [0.72–0.79] | Not retrieved 26 Reranker demotion 20 12 fragile |
| 41 | recursive 400 sparse | 0.89 [0.85–0.91] | 0.71 [0.68–0.75] | Not retrieved 19 Final cutoff 27 |
| 42 | fixed 200 dense EXACT index | 0.89 [0.85–0.91] | 0.68 [0.64–0.72] | Not retrieved 11 Final cutoff 35 13 fragile |
| 43 | fixed 200 hybrid EXACT index rerank ce | 0.88 [0.84–0.91] | 0.76 [0.72–0.79] | Not retrieved 19 Fusion drop 7 Reranker demotion 22 12 fragile |
| 44 | semantic sparse | 0.87 [0.84–0.90] | 0.71 [0.68–0.75] | Not retrieved 16 Final cutoff 35 |
| 45 | fixed 400 sparse | 0.87 [0.84–0.90] | 0.70 [0.67–0.74] | Not retrieved 13 Final cutoff 38 1 fragile |
| 46 | fixed 200 sparse rerank ce | 0.85 [0.81–0.88] | 0.73 [0.69–0.77] | Not retrieved 50 Reranker demotion 10 12 fragile |
| 47 | fixed 200 hybrid EXACT index | 0.84 [0.81–0.88] | 0.67 [0.64–0.71] | Not retrieved 10 Fusion drop 7 Final cutoff 45 12 fragile |
| 48 | fixed 200 hybrid EXACT index | 0.83 [0.79–0.86] | 0.67 [0.63–0.70] | Not retrieved 19 Fusion drop 7 Final cutoff 42 11 fragile |
| 49 | fixed 200 dense EXACT index | 0.82 [0.78–0.86] | 0.64 [0.61–0.68] | Not retrieved 26 Final cutoff 44 14 fragile |
| 50 | fixed 200 sparse | 0.79 [0.74–0.82] | 0.61 [0.57–0.64] | Not retrieved 50 Final cutoff 35 11 fragile |
“Pareto frontier” is the standard name for the outer edge of best trade-offs: a point is on it when no other tested config is both more accurate and uses the same or fewer retrieved tokens. There may be several good choices because improving quality can require more context.
Environment-specific measurements from this machine. Warm p50/p95 time retrieval with query embeddings already cached, so configs are comparable; cross-encoder time is included. Build time includes passage embedding and index construction. Index is the exact vector matrix or serialized HNSW graph size—not total process memory.
| config | warm p50 ms | warm p95 ms | build ms | index |
|---|---|---|---|---|
| parent-child 800x200 dense EXACT index rerank ce | 101.3 | 116.9 | 0.9 | 122 KB |
| parent-child 800x200 hybrid EXACT index rerank ce | 101.2 | 132.9 | 3.0 | 122 KB |
| parent-child 800x200 hybrid EXACT index rerank ce | 100.1 | 114.8 | 3.0 | 122 KB |
| parent-child 800x200 dense EXACT index rerank ce | 102.7 | 132.4 | 0.9 | 122 KB |
| parent-child 800x200 dense EXACT index | 0.1 | 0.1 | 0.9 | 122 KB |
| semantic dense EXACT index rerank ce | 369.9 | 439.5 | 1537.2 | 69 KB |
| parent-child 800x200 hybrid EXACT index | 0.3 | 0.4 | 3.0 | 122 KB |
| semantic hybrid EXACT index rerank ce | 366.2 | 399.1 | 1539.2 | 69 KB |
| semantic dense EXACT index rerank ce | 387.5 | 600.9 | 1570.9 | 69 KB |
| recursive 400 dense EXACT index rerank ce | 183.0 | 256.3 | 801.5 | 72 KB |
| recursive 400 hybrid EXACT index rerank ce | 187.0 | 286.8 | 798.2 | 72 KB |
| semantic hybrid EXACT index rerank ce | 367.4 | 458.2 | 1572.9 | 69 KB |
| recursive 400 hybrid EXACT index rerank ce | 178.3 | 246.8 | 803.3 | 72 KB |
| parent-child 800x200 sparse rerank ce | 100.5 | 114.7 | 2.1 | — |
| semantic dense EXACT index | 0.1 | 0.1 | 1570.9 | 69 KB |
| recursive 400 dense EXACT index rerank ce | 181.0 | 260.8 | 796.4 | 72 KB |
| parent-child 800x200 hybrid EXACT index | 0.3 | 0.4 | 3.0 | 122 KB |
| fixed 400 hybrid EXACT index rerank ce | 223.3 | 287.6 | 869.0 | 68 KB |
| fixed 400 hybrid EXACT index rerank ce | 201.3 | 287.2 | 836.4 | 68 KB |
| fixed 400 dense EXACT index rerank ce | 190.6 | 287.5 | 834.3 | 68 KB |
| fixed 400 dense EXACT index rerank ce | 195.8 | 318.4 | 867.0 | 68 KB |
| recursive 400 dense EXACT index | 0.1 | 0.1 | 801.5 | 72 KB |
| parent-child 800x200 dense EXACT index | 0.1 | 0.1 | 0.9 | 122 KB |
| fixed 400 dense EXACT index | 0.1 | 0.1 | 834.3 | 68 KB |
| recursive 400 sparse rerank ce | 190.1 | 311.6 | 1.9 | — |
| semantic sparse rerank ce | 363.4 | 476.8 | 2.0 | — |
| semantic hybrid EXACT index | 0.2 | 0.3 | 1572.9 | 69 KB |
| fixed 400 sparse rerank ce | 201.5 | 297.1 | 2.0 | — |
| recursive 400 hybrid EXACT index | 0.2 | 0.3 | 803.3 | 72 KB |
| semantic hybrid EXACT index | 0.2 | 0.3 | 1539.2 | 69 KB |
| semantic dense EXACT index | 0.0 | 0.1 | 1537.2 | 69 KB |
| fixed 400 hybrid EXACT index | 0.2 | 0.3 | 836.4 | 68 KB |
| parent-child 800x200 sparse | 0.2 | 0.3 | 2.1 | — |
| recursive 400 hybrid EXACT index | 0.2 | 0.3 | 798.2 | 72 KB |
| fixed 400 hybrid EXACT index | 0.3 | 0.4 | 869.0 | 68 KB |
| fixed 400 dense EXACT index | 0.1 | 0.1 | 867.0 | 68 KB |
| recursive 400 dense EXACT index | 0.1 | 0.1 | 796.4 | 72 KB |
| fixed 200 dense EXACT index rerank ce | 107.9 | 128.6 | 1300.1 | 122 KB |
| fixed 200 hybrid EXACT index rerank ce | 115.8 | 138.7 | 1301.1 | 122 KB |
| fixed 200 dense EXACT index rerank ce | 117.8 | 176.8 | 714.2 | 122 KB |
| recursive 400 sparse | 0.2 | 0.2 | 1.9 | — |
| fixed 200 dense EXACT index | 0.0 | 0.1 | 1300.1 | 122 KB |
| fixed 200 hybrid EXACT index rerank ce | 124.4 | 157.1 | 715.3 | 122 KB |
| semantic sparse | 0.1 | 0.2 | 2.0 | — |
| fixed 400 sparse | 0.2 | 0.2 | 2.0 | — |
| fixed 200 sparse rerank ce | 117.7 | 136.9 | 1.0 | — |
| fixed 200 hybrid EXACT index | 0.3 | 0.4 | 1301.1 | 122 KB |
| fixed 200 hybrid EXACT index | 0.3 | 0.5 | 715.3 | 122 KB |
| fixed 200 dense EXACT index | 0.1 | 0.1 | 714.2 | 122 KB |
| fixed 200 sparse | 0.2 | 0.3 | 1.0 | — |